Featured

Calling Every Bear, Everywhere!
Each Bowdoin One Day donor will unlock $100 for financial aid.
Our generous challengers are putting the control in your hands: the more participation we get, the more impact we make together.
Gear up. Give back. Tag @bowdoinalumni on Instagram to showcase your Polar Bear pride wherever you are!
Questions? Email us at oag@bowdoin.edu
Gear Up with 15% Off!
Use code OneDay26 at the Bowdoin Store for 15% off!

Leaderboard
View All DonorsClasses
| Alumni & Student Classes | Donors | Raised ($) |
|---|---|---|
| 1960 | 0 | $0 |
| 1942 | 0 | $0 |
| 1969 | 9 | $17,515 |
| 1974 | 6 | $28,200 |
| 1967 | 3 | $1,600 |
| 1951 | 0 | $0 |
| 1947 | 0 | $0 |
| 1981 | 46 | $47,662 |
| 1950 | 0 | $0 |
| 2020 | 30 | $2,338 |
| 2002 | 43 | $7,200 |
| 1953 | 0 | $0 |
| 1973 | 4 | $850 |
| 1956 | 0 | $0 |
| 1946 | 0 | $0 |
| 1944 | 0 | $0 |
| 1972 | 9 | $7,300 |
| 1975 | 3 | $950 |
| 1955 | 1 | $10,000 |
| 1976 | 5 | $7,350 |
| 1949 | 0 | $0 |
| 1962 | 12 | $54,400 |
| 1971 | 13 | $6,100 |
| 1983 | 37 | $7,640 |
| 1986 | 36 | $20,718 |
| 2024 | 27 | $869 |
| 1994 | 20 | $3,428 |
| 1954 | 1 | $1,000 |
| 1970 | 5 | $3,300 |
| 1984 | 17 | $4,327 |
| 1989 | 28 | $9,766 |
| 2012 | 37 | $4,523 |
| 1991 | 47 | $40,802 |
| 1992 | 24 | $3,119 |
| 2009 | 20 | $1,906 |
| 2028 | 74 | $488 |
| 2010 | 53 | $18,904 |
| 2029 | 51 | $721 |
| 1966 | 16 | $5,400 |
| 1997 | 39 | $6,952 |
| 1998 | 14 | $4,486 |
| 2008 | 53 | $7,963 |
| 2015 | 19 | $865 |
| 2011 | 40 | $7,236 |
| 1982 | 33 | $33,444 |
| 2014 | 30 | $2,153 |
| 1988 | 19 | $4,901 |
| 1985 | 55 | $9,705 |
| 1978 | 23 | $32,412 |
| 1987 | 21 | $5,313 |
| 1977 | 20 | $31,505 |
| 2001 | 48 | $43,518 |
| 1952 | 1 | $50 |
| 1968 | 5 | $1,150 |
| 2006 | 72 | $14,866 |
| 1945 | 0 | $0 |
| 1948 | 0 | $0 |
| 1964 | 3 | $11,249 |
| 1957 | 5 | $103,950 |
| 1963 | 2 | $250 |
| 1943 | 0 | $0 |
| 1965 | 5 | $1,875 |
| 2019 | 26 | $2,726 |
| 1958 | 1 | $150 |
| 1959 | 3 | $26,000 |
| 1999 | 37 | $9,348 |
| 2017 | 19 | $1,748 |
| 2027 | 43 | $617 |
| 2016 | 30 | $4,408 |
| 1980 | 21 | $22,726 |
| 2025 | 46 | $1,002 |
| 2004 | 25 | $7,432 |
| 2013 | 46 | $3,714 |
| 1996 | 28 | $8,823 |
| 2000 | 34 | $4,857 |
| 2023 | 20 | $497 |
| 2003 | 31 | $13,398 |
| 2005 | 48 | $17,972 |
| 1993 | 22 | $41,982 |
| 2007 | 33 | $4,191 |
| 2022 | 20 | $657 |
| 2018 | 20 | $1,657 |
| 1995 | 30 | $14,249 |
| 2021 | 32 | $1,642 |
| 1979 | 31 | $18,331 |
| 1990 | 24 | $61,977 |
| 1961 | 3 | $31,000 |

Alison Ardinger

Jack Lucy

Noel Roycroft

Jonathan M Sayler

Camille Blanchet & Matt McCourt

Hannah Graham

Barbara Brewer

John Safanda

Henry Tracy

Karen (Fossum) LaRocque & Nick LaRocque
Advocates
Community Advocates
Generated 113 clicks and 60 gifts, totaling $9,215Lance Conrad
Generated 151 clicks and 20 gifts, totaling $6,617
Gave $991 during a Challenge!
Sarah Lovely
Generated 29 clicks and 15 gifts, totaling $1,250Laila McCain
Generated 20 clicks and 8 gifts, totaling $687Matt Ramos
Generated 10 clicks and 7 gifts, totaling $372
Offered a $1,000 match







