Gifts to Club: Alpine Ski Team contribute to...
“Participating in a Bowdoin club sport is meaningful to me because it provides an awesome group of people and community. Taking a break after school and having fun together, getting outside and being athletic with a bunch of good people! And then seeing those people around campus and saying hi!” - Allison '28


Your gift to the Club Alpine Ski Team team will go towards things like:
- GS practice lane for preseason ($500)
- Slalom shin guards for new racers ($375)
- Practice time with an alpine race coach ($750)
From the captains: "Additional guards in slalom would greatly benefit the team in giving our athletes the confidence and protection needed to be able to race with more speed and aggression! Additionally, having a GS training day at our annual preseason trip would help our skiers become more comfortable in a discipline which we are not able to train at our weeknight practices. This would make those races more accessible to members of the team new to racing and will help our overall results as a team next season!"
Support up to five areas in one transaction by selecting an “Area of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact oag@bowdoin.edu for support.
Follow along and spread the word by tagging @polar.skiing, @bowdoinactivities, and @bowdoinalumni!
🏅Leaderboards
View All Donors| Class Year / Affiliation | Donors | Raised ($) |
|---|---|---|
| 1954 | 0 | $0 |
| 2020 | 0 | $0 |
| 1950 | 0 | $0 |
| 2008 | 0 | $0 |
| 2010 | 0 | $0 |
| 1997 | 0 | $0 |
| 1971 | 0 | $0 |
| 1964 | 0 | $0 |
| 2003 | 0 | $0 |
| 1982 | 0 | $0 |
| 1946 | 0 | $0 |
| 1977 | 0 | $0 |
| 1998 | 0 | $0 |
| 2029 | 0 | $0 |
| 1944 | 0 | $0 |
| 1987 | 0 | $0 |
| 1962 | 0 | $0 |
| 1993 | 0 | $0 |
| 1990 | 0 | $0 |
| 2018 | 0 | $0 |
| Faculty & Staff | 0 | $0 |
| 1973 | 0 | $0 |
| 1986 | 0 | $0 |
| 2004 | 0 | $0 |
| 1959 | 0 | $0 |
| 1995 | 2 | $525 |
| 2013 | 2 | $100 |
| 1984 | 0 | $0 |
| Parents | 13 | $3,000 |
| 1994 | 1 | $50 |
| 1949 | 0 | $0 |
| 1999 | 0 | $0 |
| 1958 | 0 | $0 |
| 1961 | 0 | $0 |
| 1951 | 0 | $0 |
| 1983 | 0 | $0 |
| 1968 | 0 | $0 |
| 1960 | 0 | $0 |
| 2016 | 0 | $0 |
| 2021 | 1 | $100 |
| 2009 | 0 | $0 |
| 1978 | 0 | $0 |
| 2017 | 0 | $0 |
| 2022 | 0 | $0 |
| 2024 | 0 | $0 |
| 1980 | 0 | $0 |
| 1965 | 0 | $0 |
| 2014 | 0 | $0 |
| 1992 | 0 | $0 |
| 1969 | 0 | $0 |
| 1967 | 0 | $0 |
| 1996 | 0 | $0 |
| 2028 | 0 | $0 |
| 2027 | 0 | $0 |
| 2012 | 1 | $25 |
| 1963 | 0 | $0 |
| 2002 | 0 | $0 |
| 2026 | 0 | $0 |
| 1947 | 0 | $0 |
| 2011 | 0 | $0 |
| 2023 | 0 | $0 |
| 1985 | 1 | $350 |
| 2025 | 0 | $0 |
| 1945 | 0 | $0 |
| Friends | 1 | $40 |
| 1974 | 1 | $200 |
| 1972 | 0 | $0 |
| 1943 | 0 | $0 |
| 1957 | 0 | $0 |
| 1976 | 0 | $0 |
| 1989 | 0 | $0 |
| 1991 | 0 | $0 |
| 2001 | 0 | $0 |
| 1970 | 0 | $0 |
| 1988 | 0 | $0 |
| 1975 | 0 | $0 |
| 2006 | 0 | $0 |
| 1952 | 0 | $0 |
| 1966 | 0 | $0 |
| 1981 | 0 | $0 |
| 1953 | 0 | $0 |
| Grandparents | 0 | $0 |
| 1942 | 0 | $0 |
| 1948 | 0 | $0 |
| 1955 | 0 | $0 |
| 1979 | 0 | $0 |
| 2000 | 0 | $0 |
| 2007 | 0 | $0 |
| 2015 | 0 | $0 |
| 1956 | 0 | $0 |
| 2019 | 0 | $0 |
| 2005 | 0 | $0 |

