Gifts to Club: Chaos Theory Ultimate Frisbee contribute to...
“Participating in a Bowdoin club sport is meaningful to me because there is so much to love on this team! We have a lot of fun together, and it is easy to feel how much we care about each other.” - Claire '27
64 days ago by Christi Lumiere
Your gift to the Chaos Theory Ultimate Frisbee team will go towards things like
- Uniforms for aided players ($500)
- Practice pinnies ($700)
- Indoor field time in Portland during the winter
- Entry fees for aided players at the High Tide tournament
From the captains: "Chaos Theory is an Ultimate Frisbee team for women, nonbinary, and gender fluid players. We provide a high level of ultimate and a high level of fun to all players, regardless of ability and experience level. Chaos Theory is dedicated to creating an inclusive environment and encourage anyone with an interest in frisbee or looking to get outside to come and toss with us!"
Support up to five areas in one transaction by selecting an “Area of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact oag@bowdoin.edu for support.
Follow along and spread the word by tagging @chaos_theory_ultimate, @bowdoinactivities, and @bowdoinalumni!
🏅Leaderboards
View All Donors| Class Year / Affiliation | Donors | Raised ($) |
|---|---|---|
| 1954 | 0 | $0 |
| 1969 | 0 | $0 |
| 1961 | 0 | $0 |
| 1984 | 0 | $0 |
| 1970 | 0 | $0 |
| 1949 | 0 | $0 |
| 2020 | 0 | $0 |
| 2009 | 1 | $300 |
| 2013 | 2 | $200 |
| 2016 | 0 | $0 |
| 2004 | 0 | $0 |
| 1957 | 0 | $0 |
| 1944 | 0 | $0 |
| 2008 | 1 | $50 |
| Parents | 4 | $300 |
| 2017 | 1 | $50 |
| 1989 | 0 | $0 |
| 1971 | 0 | $0 |
| 1978 | 0 | $0 |
| 2001 | 0 | $0 |
| 1985 | 0 | $0 |
| 1952 | 0 | $0 |
| 2000 | 0 | $0 |
| 2006 | 1 | $50 |
| 1997 | 0 | $0 |
| 1943 | 0 | $0 |
| 1992 | 0 | $0 |
| 1965 | 0 | $0 |
| 2012 | 0 | $0 |
| 1973 | 0 | $0 |
| 1972 | 0 | $0 |
| 1968 | 0 | $0 |
| 1958 | 0 | $0 |
| 1946 | 0 | $0 |
| 2029 | 0 | $0 |
| 2003 | 0 | $0 |
| 1998 | 0 | $0 |
| 1995 | 0 | $0 |
| 1977 | 0 | $0 |
| 1976 | 0 | $0 |
| 2018 | 0 | $0 |
| 2026 | 1 | $25 |
| 1964 | 0 | $0 |
| 1983 | 0 | $0 |
| 1950 | 0 | $0 |
| 1959 | 0 | $0 |
| 1996 | 1 | $50 |
| 2024 | 0 | $0 |
| 2015 | 1 | $50 |
| 2002 | 1 | $20 |
| 1948 | 0 | $0 |
| 1999 | 0 | $0 |
| Friends | 2 | $75 |
| 1988 | 0 | $0 |
| 1951 | 0 | $0 |
| 1947 | 0 | $0 |
| Grandparents | 1 | $150 |
| 1982 | 0 | $0 |
| 1953 | 0 | $0 |
| 2021 | 0 | $0 |
| 1963 | 0 | $0 |
| 2028 | 0 | $0 |
| 1955 | 0 | $0 |
| 2011 | 1 | $25 |
| 1981 | 0 | $0 |
| 1945 | 0 | $0 |
| 1956 | 0 | $0 |
| 1987 | 0 | $0 |
| 1979 | 1 | $150 |
| 1991 | 0 | $0 |
| 1974 | 0 | $0 |
| 1966 | 0 | $0 |
| 1967 | 0 | $0 |
| Faculty & Staff | 0 | $0 |
| 1962 | 0 | $0 |
| 1994 | 0 | $0 |
| 2014 | 1 | $1,000 |
| 1975 | 0 | $0 |
| 2023 | 0 | $0 |
| 1980 | 0 | $0 |
| 1993 | 1 | $50 |
| 2027 | 0 | $0 |
| 2019 | 0 | $0 |
| 1990 | 0 | $0 |
| 2025 | 3 | $250 |
| 2007 | 0 | $0 |
| 2010 | 0 | $0 |
| 1960 | 0 | $0 |
| 2005 | 1 | $200 |
| 2022 | 0 | $0 |
| 1942 | 0 | $0 |
| 1986 | 0 | $0 |










