Gifts to Club: Fencing contribute to...
“Participating in a Bowdoin club sport is meaningful to me because I know the team is a community of support behind me, both as I push myself in fencing and as I tackle my academic responsibilities. Bowdoin Fencing gives me the opportunity to prove to myself that I can achieve what I want to achieve and also at the same time help my teammates along the way, whether with technique tips or through life's ups and downs.” - Hunter '26
75 days ago by Christi Lumiere
Your gift to the Club Fencing team will go towards things like:
- Team warmup jackets and fencing socks to have a unified uniform at competitions ($800)
- Replacement gear and repair materials to maintain free gear access ($1,000)
- Official USA Fencing tournament fees for extra competition experience ($700)
Support up to five areas in one transaction by selecting an “Area of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact oag@bowdoin.edu for support.
Follow along and spread the word by tagging @bowdoinfencing, @bowdoinactivities, and @bowdoinalumni!
🏅Leaderboards
View All Donors| Class Year / Affiliation | Donors | Raised ($) |
|---|---|---|
| 2001 | 0 | $0 |
| 1961 | 0 | $0 |
| 1966 | 0 | $0 |
| 2008 | 0 | $0 |
| 2010 | 0 | $0 |
| 2012 | 0 | $0 |
| 1963 | 0 | $0 |
| Grandparents | 1 | $25 |
| 1972 | 0 | $0 |
| 2007 | 0 | $0 |
| 2020 | 0 | $0 |
| 1970 | 0 | $0 |
| 1975 | 0 | $0 |
| 2005 | 0 | $0 |
| Parents | 14 | $2,105 |
| 1990 | 0 | $0 |
| 2014 | 0 | $0 |
| 1958 | 0 | $0 |
| 1981 | 0 | $0 |
| 1973 | 0 | $0 |
| 2023 | 0 | $0 |
| 1998 | 0 | $0 |
| 1942 | 0 | $0 |
| 2018 | 0 | $0 |
| 2027 | 2 | $10 |
| 1974 | 0 | $0 |
| 1986 | 0 | $0 |
| 2021 | 0 | $0 |
| 2003 | 0 | $0 |
| 1979 | 0 | $0 |
| 2013 | 0 | $0 |
| 1991 | 0 | $0 |
| 2024 | 0 | $0 |
| 1951 | 0 | $0 |
| 1955 | 0 | $0 |
| 1949 | 0 | $0 |
| 1960 | 0 | $0 |
| 1967 | 0 | $0 |
| 1992 | 0 | $0 |
| Faculty & Staff | 0 | $0 |
| 1954 | 0 | $0 |
| 1956 | 0 | $0 |
| 1987 | 0 | $0 |
| 1976 | 0 | $0 |
| 1953 | 0 | $0 |
| 1993 | 0 | $0 |
| 2016 | 0 | $0 |
| 2019 | 0 | $0 |
| 2022 | 0 | $0 |
| 1980 | 0 | $0 |
| 1968 | 0 | $0 |
| 1985 | 0 | $0 |
| 1995 | 0 | $0 |
| 1982 | 0 | $0 |
| 1957 | 0 | $0 |
| 1994 | 0 | $0 |
| 1964 | 0 | $0 |
| Friends | 0 | $0 |
| 1945 | 0 | $0 |
| 1971 | 0 | $0 |
| 2011 | 0 | $0 |
| 1988 | 0 | $0 |
| 1947 | 0 | $0 |
| 1948 | 0 | $0 |
| 2004 | 0 | $0 |
| 2017 | 0 | $0 |
| 1989 | 0 | $0 |
| 2000 | 0 | $0 |
| 1943 | 0 | $0 |
| 1977 | 0 | $0 |
| 1984 | 1 | $50 |
| 1944 | 0 | $0 |
| 1996 | 0 | $0 |
| 1959 | 0 | $0 |
| 1997 | 0 | $0 |
| 1950 | 0 | $0 |
| 1978 | 0 | $0 |
| 1969 | 0 | $0 |
| 1965 | 0 | $0 |
| 2029 | 1 | $50 |
| 2006 | 0 | $0 |
| 2025 | 0 | $0 |
| 1952 | 0 | $0 |
| 2002 | 0 | $0 |
| 1983 | 0 | $0 |
| 2028 | 1 | $500 |
| 2026 | 2 | $10 |
| 1999 | 0 | $0 |
| 1962 | 0 | $0 |
| 2009 | 0 | $0 |
| 2015 | 0 | $0 |
| 1946 | 0 | $0 |










