Gifts to Club: Women's Flag Football contribute to...
“Participating in a Bowdoin club sport is meaningful to me because it pushes me to grow as both an athlete and leader. It is a chance to step away from schoolwork, connect with an amazing group of girls, and challenge myself while playing a sport that's new to most players, yet extremely fun."
77 days ago by Christi Lumiere
Your gift to the Club Women's Flag Football team will go towards things like:
- Additional flag football coach hours ($1,000)
- Additional travel budget for buses and overnight stays ($1,000)
- Jerseys
From the captains: "We are currently completely student led, so it would be helpful for the development of our team to have a coach who is available for practices and games who has experience developing plays and coaching flag football. A majority of college-level flag football clubs are over 5+ hours away, requiring overnight stays and long travel days. We will be expanding our club to being co-ed in the fall and we would like funding to purchase jerseys for both men and women as well as a wider range of sizes."
Support up to five areas in one transaction by selecting an “Area of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact oag@bowdoin.edu for support.
Follow along and spread the word by tagging @bowdoinwomensflag, @bowdoinactivities, and @bowdoinalumni!
🏅Leaderboards
View All Donors| Class Year / Affiliation | Donors | Raised ($) |
|---|---|---|
| 1968 | 0 | $0 |
| 1955 | 0 | $0 |
| 1966 | 0 | $0 |
| 1991 | 0 | $0 |
| 1953 | 0 | $0 |
| 1946 | 0 | $0 |
| 1957 | 0 | $0 |
| 1986 | 0 | $0 |
| 1992 | 0 | $0 |
| 1982 | 0 | $0 |
| 1981 | 0 | $0 |
| 1954 | 0 | $0 |
| 1976 | 0 | $0 |
| 1995 | 0 | $0 |
| Parents | 3 | $900 |
| 2008 | 0 | $0 |
| 1999 | 0 | $0 |
| 1989 | 0 | $0 |
| 2028 | 3 | $35 |
| 1972 | 0 | $0 |
| 2014 | 0 | $0 |
| 1947 | 0 | $0 |
| 1951 | 0 | $0 |
| 1974 | 0 | $0 |
| 2009 | 0 | $0 |
| 1963 | 0 | $0 |
| Friends | 4 | $70 |
| 1985 | 0 | $0 |
| 1980 | 0 | $0 |
| 1961 | 0 | $0 |
| 1978 | 0 | $0 |
| 1950 | 0 | $0 |
| 2005 | 0 | $0 |
| 1971 | 0 | $0 |
| 2023 | 0 | $0 |
| 1977 | 0 | $0 |
| 1983 | 0 | $0 |
| 1959 | 0 | $0 |
| 1975 | 0 | $0 |
| 1996 | 0 | $0 |
| 2026 | 1 | $25 |
| 1949 | 0 | $0 |
| 1979 | 0 | $0 |
| 2012 | 0 | $0 |
| 1970 | 0 | $0 |
| 1952 | 0 | $0 |
| 2022 | 0 | $0 |
| 2007 | 0 | $0 |
| 1960 | 0 | $0 |
| 2004 | 0 | $0 |
| 2013 | 0 | $0 |
| 2017 | 0 | $0 |
| 1962 | 0 | $0 |
| 1943 | 0 | $0 |
| 2003 | 0 | $0 |
| 1965 | 0 | $0 |
| 1956 | 0 | $0 |
| 1994 | 0 | $0 |
| Faculty & Staff | 0 | $0 |
| Grandparents | 0 | $0 |
| 2010 | 0 | $0 |
| 1987 | 0 | $0 |
| 2001 | 0 | $0 |
| 1944 | 0 | $0 |
| 1997 | 0 | $0 |
| 2029 | 0 | $0 |
| 1990 | 0 | $0 |
| 1964 | 0 | $0 |
| 2018 | 0 | $0 |
| 2027 | 0 | $0 |
| 1967 | 0 | $0 |
| 1969 | 0 | $0 |
| 2016 | 0 | $0 |
| 2020 | 0 | $0 |
| 2002 | 0 | $0 |
| 2025 | 0 | $0 |
| 2011 | 0 | $0 |
| 1958 | 0 | $0 |
| 2000 | 0 | $0 |
| 1948 | 0 | $0 |
| 2006 | 0 | $0 |
| 1973 | 0 | $0 |
| 1993 | 0 | $0 |
| 1945 | 0 | $0 |
| 2015 | 0 | $0 |
| 2024 | 0 | $0 |
| 1984 | 0 | $0 |
| 2021 | 0 | $0 |
| 2019 | 0 | $0 |
| 1988 | 0 | $0 |
| 1942 | 0 | $0 |
| 1998 | 0 | $0 |

