Featured
Gifts to Football contribute to...

Your gift to the Football team will go towards things like:
- iPads and yearly contract from Gamestrat)
- New Jugs machine (Simulates passes and kicks)
- In-helmet player communication, like in the NFL
We encourage you to split your gift between the PBAF and Football to help us strive for team excellence and ensure equity across all varsity teams!
Support up to five areas in one transaction by selecting an “Area(s) of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact pbaf@bowdoin.edu for support.
Follow along and spread the word by tagging @bowdoinfootball, @goubears, and @bowdoinalumni!
🏅Leaderboards
View All DonorsFootball Leaderboard
| Class Year / Affiliations | Donors | Raised ($) |
|---|---|---|
| 1987 | 1 | $300 |
| 1992 | 2 | $1,500 |
| 2021 | 2 | $95 |
| 1970 | 1 | $250 |
| 2001 | 3 | $390 |
| 1999 | 4 | $2,300 |
| 1980 | 4 | $550 |
| 1985 | 2 | $300 |
| 1960 | 0 | $0 |
| 2023 | 5 | $775 |
| 2013 | 2 | $200 |
| 2015 | 6 | $570 |
| 1957 | 0 | $0 |
| 1982 | 7 | $21,002 |
| Faculty & Staff | 2 | $350 |
| 2018 | 1 | $10 |
| 1965 | 0 | $0 |
| 2028 | 0 | $0 |
| 1962 | 0 | $0 |
| Grandparents | 1 | $500 |
| 2027 | 2 | $55 |
| 1951 | 0 | $0 |
| 1998 | 3 | $2,150 |
| 1991 | 0 | $0 |
| 2024 | 3 | $90 |
| 2014 | 1 | $150 |
| 1942 | 0 | $0 |
| 1955 | 0 | $0 |
| 2022 | 3 | $230 |
| 1956 | 0 | $0 |
| 2011 | 1 | $200 |
| 1973 | 1 | $2,000 |
| 1943 | 0 | $0 |
| 1949 | 0 | $0 |
| 1961 | 1 | $200 |
| 1950 | 0 | $0 |
| 1976 | 3 | $650 |
| 2020 | 0 | $0 |
| 2008 | 0 | $0 |
| 1958 | 1 | $1,500 |
| 1948 | 0 | $0 |
| 2012 | 1 | $50 |
| 1945 | 0 | $0 |
| 1954 | 0 | $0 |
| 1967 | 0 | $0 |
| 2029 | 0 | $0 |
| 2003 | 0 | $0 |
| 1963 | 0 | $0 |
| 2000 | 0 | $0 |
| 1993 | 2 | $2,550 |
| 2005 | 1 | $50 |
| 1966 | 0 | $0 |
| 1997 | 1 | $500 |
| 2007 | 1 | $100 |
| 2025 | 3 | $40 |
| 1959 | 0 | $0 |
| 1952 | 0 | $0 |
| 1946 | 0 | $0 |
| 1969 | 0 | $0 |
| 1972 | 1 | $250 |
| 1977 | 5 | $3,650 |
| 1995 | 4 | $2,475 |
| 1996 | 2 | $300 |
| 2016 | 1 | $100 |
| 2010 | 4 | $750 |
| 1994 | 1 | $500 |
| 1953 | 0 | $0 |
| 1981 | 17 | $4,475 |
| 2019 | 2 | $550 |
| 1947 | 0 | $0 |
| 2009 | 1 | $1,000 |
| 2017 | 1 | $50 |
| 2004 | 0 | $0 |
| 2006 | 2 | $150 |
| 1975 | 1 | $500 |
| 1944 | 0 | $0 |
| 1986 | 1 | $250 |
| 1988 | 0 | $0 |
| 1964 | 0 | $0 |
| 2002 | 2 | $600 |
| Friend | 6 | $350 |
| 2026 | 0 | $0 |
| 1971 | 0 | $0 |
| Parents | 35 | $17,975 |
| 1968 | 0 | $0 |
| 1989 | 0 | $0 |
| 1974 | 4 | $1,174 |
| 1979 | 6 | $1,075 |
| 1978 | 5 | $1,350 |
| 1984 | 5 | $950 |
| 1983 | 7 | $1,700 |
| 1990 | 0 | $0 |

Angus and Shannon Leary

The Ruhmanns

Bill Clark

Anonymous

Anonymous

Jeffrey Leonard Brown

Tim Lawson

David Harold Seward

Kristin & Rich Ekstrom

‘78 Dick Bachelder
📣 Advocates
Community Advocates
Generated 3262 clicks and 432 gifts, totaling $51,5212026 PBAF Challengers
Generated 1 click
Gave $30,000 because 1,000 gifts were made during a Challenge!
2026 PBAF Challengers
Gave $25,000 during a Challenge!
Douglas Welling
Generated 972 clicks and 210 gifts, totaling $17,959Matthew Egan
Generated 349 clicks and 114 gifts, totaling $17,7842026 PBAF Challengers
Gave $15,000 because 500 gifts were made during a Challenge!
LJ Que
Generated 539 clicks and 95 gifts, totaling $13,714Anonymous alum and tennis enthusiast
Gave $10,000 during a Challenge!
Anonymous Field Hockey Family
Gave $10,000 during a Challenge!
Anonymous Challenger
Gave $10,000 during a Challenge!
