Featured
Gifts to Men's Ice Hockey contribute to...

Your gift to the Men's Ice Hockey team will go towards things like:
- Video editing technologies Instat, 49ing, and Sportscode
- Team building experiences over winter break
- Sticks, beyond the allotment already budgeted
- A locker room fueling station
We encourage you to split your gift between the PBAF and Men's Ice Hockey to help us strive for team excellence and ensure equity across all varsity teams!
Support up to five areas in one transaction by selecting an “Area(s) of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact pbaf@bowdoin.edu for support.
Follow along and spread the word by tagging @bowdoinmih, @goubears, and @bowdoinalumni!
🏅Leaderboards
View All DonorsMen's Ice Hockey Leaderboard
| Class Year / Affiliation | Donors | Raised ($) |
|---|---|---|
| 1975 | 0 | $0 |
| 2015 | 0 | $0 |
| 1944 | 0 | $0 |
| 2003 | 1 | $150 |
| 1978 | 1 | $50 |
| 2021 | 0 | $0 |
| 2005 | 1 | $250 |
| 1985 | 0 | $0 |
| 1967 | 0 | $0 |
| 1952 | 0 | $0 |
| 1966 | 3 | $300 |
| 1956 | 0 | $0 |
| 1969 | 2 | $450 |
| 1998 | 4 | $800 |
| 1993 | 2 | $400 |
| 1996 | 0 | $0 |
| 1977 | 4 | $12,300 |
| 1989 | 2 | $1,100 |
| 2024 | 6 | $1,625 |
| 2006 | 2 | $600 |
| 2017 | 0 | $0 |
| 1979 | 1 | $150 |
| 2010 | 4 | $250 |
| 1957 | 2 | $300 |
| 2012 | 1 | $50 |
| 1965 | 0 | $0 |
| 1949 | 0 | $0 |
| 1947 | 0 | $0 |
| 1972 | 1 | $250 |
| 2000 | 2 | $200 |
| 1992 | 1 | $500 |
| 1988 | 1 | $60 |
| 1971 | 0 | $0 |
| 1963 | 0 | $0 |
| 1948 | 0 | $0 |
| 2009 | 0 | $0 |
| 1991 | 0 | $0 |
| 1995 | 0 | $0 |
| 1958 | 0 | $0 |
| 2028 | 0 | $0 |
| 1997 | 2 | $275 |
| 2002 | 2 | $275 |
| 2020 | 2 | $175 |
| 2001 | 2 | $500 |
| 1999 | 2 | $150 |
| 1974 | 3 | $600 |
| 2018 | 1 | $5 |
| 1962 | 0 | $0 |
| 1953 | 0 | $0 |
| 1981 | 1 | $50 |
| 1973 | 2 | $350 |
| 1982 | 1 | $50 |
| 1984 | 1 | $100 |
| 1983 | 6 | $1,800 |
| 1994 | 0 | $0 |
| 1955 | 0 | $0 |
| 2022 | 0 | $0 |
| Parents | 9 | $2,400 |
| 1942 | 0 | $0 |
| 2011 | 1 | $50 |
| 1959 | 0 | $0 |
| 1964 | 1 | $100 |
| 1960 | 0 | $0 |
| 2008 | 1 | $500 |
| 1961 | 0 | $0 |
| 2027 | 0 | $0 |
| 1950 | 0 | $0 |
| 2007 | 0 | $0 |
| 2026 | 0 | $0 |
| 1976 | 0 | $0 |
| 1954 | 0 | $0 |
| 2004 | 1 | $250 |
| 1943 | 0 | $0 |
| 1990 | 0 | $0 |
| 2019 | 2 | $10 |
| 1945 | 0 | $0 |
| 1968 | 1 | $100 |
| 2014 | 2 | $200 |
| 1970 | 1 | $100 |
| 2013 | 2 | $200 |
| 1946 | 0 | $0 |
| 1951 | 0 | $0 |
| 2016 | 0 | $0 |
| Faculty & Staff | 2 | $150 |
| Friend | 8 | $40 |
| 1980 | 2 | $2,150 |
| 1986 | 2 | $600 |
| 2029 | 1 | $50 |
| 1987 | 0 | $0 |
| Grandparents | 2 | $155 |
| 2023 | 7 | $625 |
| 2025 | 6 | $330 |

Dave Sandals ‘05

David Brower

Anonymous

Bryan Rosata

Anonymous

Debbie Foster

Seth Booper

Mark Nawrocki

Michael Bradley

Anonymous
📣 Advocates
Community Advocates
Generated 3260 clicks and 432 gifts, totaling $51,5212026 PBAF Challengers
Generated 1 click
Gave $30,000 because 1,000 gifts were made during a Challenge!
2026 PBAF Challengers
Gave $25,000 during a Challenge!
Douglas Welling
Generated 971 clicks and 210 gifts, totaling $17,959Matthew Egan
Generated 349 clicks and 114 gifts, totaling $17,7842026 PBAF Challengers
Gave $15,000 because 500 gifts were made during a Challenge!
LJ Que
Generated 539 clicks and 95 gifts, totaling $13,714Anonymous alum and tennis enthusiast
Gave $10,000 during a Challenge!
Anonymous Field Hockey Family
Gave $10,000 during a Challenge!
Anonymous Challenger
Gave $10,000 during a Challenge!
