Featured
Gifts to Men's Lacrosse contribute to...
AJ talks about building a future for the next generation of Polar Bears
75 days ago by Christi Lumiere

Your gift to the Men's Lacrosse team will go towards things like:
- Locker room nutritional fueling station
- Additional professional development experiences for coaches
- Equipment enhancements to facilitate safety and high performance
- Break trip in 2027
We encourage you to split your gift between the PBAF and Men's Lacrosse to help us strive for team excellence and ensure equity across all varsity teams!
Support up to five areas in one transaction by selecting an “Area(s) of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact pbaf@bowdoin.edu for support.
Follow along and spread the word by tagging @bowdoinmlax, @goubears, and @bowdoinalumni!
🏅Leaderboards
View All DonorsMen's Lacrosse Leaderboard
| Class Year / Affiliation | Donors | Raised ($) |
|---|---|---|
| 1963 | 0 | $0 |
| 1951 | 0 | $0 |
| Faculty & Staff | 1 | $25 |
| 1947 | 0 | $0 |
| 2017 | 2 | $75 |
| 2029 | 7 | $580 |
| 2010 | 2 | $125 |
| Grandparents | 10 | $2,010 |
| 1981 | 2 | $200 |
| 1999 | 2 | $2,099 |
| Parents | 64 | $47,907 |
| 1964 | 1 | $100 |
| 2025 | 6 | $260 |
| 1988 | 9 | $6,260 |
| 2024 | 8 | $610 |
| 2005 | 2 | $200 |
| 1943 | 0 | $0 |
| 2027 | 5 | $145 |
| 1984 | 1 | $200 |
| 1991 | 1 | $500 |
| 1980 | 4 | $1,950 |
| 1958 | 1 | $1,500 |
| 2021 | 5 | $410 |
| 1942 | 0 | $0 |
| 1993 | 4 | $500 |
| 2012 | 6 | $1,300 |
| 1966 | 0 | $0 |
| 1967 | 0 | $0 |
| 2011 | 8 | $700 |
| 1973 | 0 | $0 |
| 1978 | 1 | $150 |
| 1990 | 4 | $550 |
| 1965 | 0 | $0 |
| 2019 | 7 | $250 |
| 1954 | 0 | $0 |
| 2006 | 8 | $1,780 |
| 1994 | 4 | $1,300 |
| 2026 | 2 | $100 |
| 2007 | 4 | $1,000 |
| 1962 | 0 | $0 |
| 1975 | 2 | $1,070 |
| 1970 | 2 | $2,700 |
| 2001 | 2 | $175 |
| 2015 | 2 | $650 |
| 1985 | 2 | $350 |
| 1949 | 0 | $0 |
| 2028 | 4 | $65 |
| 1969 | 1 | $125 |
| 2003 | 2 | $150 |
| 2009 | 7 | $875 |
| 1955 | 0 | $0 |
| 2013 | 8 | $825 |
| 1953 | 0 | $0 |
| 1960 | 1 | $100 |
| 2002 | 5 | $700 |
| 1957 | 0 | $0 |
| 1992 | 2 | $700 |
| 1997 | 6 | $1,600 |
| 1972 | 1 | $25 |
| 1987 | 3 | $600 |
| 1968 | 0 | $0 |
| 1979 | 4 | $1,050 |
| 2022 | 7 | $385 |
| 1982 | 0 | $0 |
| 2004 | 1 | $250 |
| Friend | 16 | $1,507 |
| 1974 | 0 | $0 |
| 1946 | 0 | $0 |
| 1976 | 4 | $650 |
| 2008 | 6 | $825 |
| 1944 | 0 | $0 |
| 2000 | 1 | $100 |
| 1986 | 0 | $0 |
| 1948 | 0 | $0 |
| 1995 | 1 | $100 |
| 1989 | 1 | $250 |
| 1971 | 1 | $100 |
| 1959 | 0 | $0 |
| 2020 | 5 | $195 |
| 1956 | 0 | $0 |
| 1961 | 1 | $100 |
| 2018 | 11 | $895 |
| 1945 | 0 | $0 |
| 2023 | 4 | $147 |
| 1983 | 3 | $600 |
| 1996 | 1 | $100 |
| 2016 | 4 | $400 |
| 2014 | 3 | $350 |
| 1977 | 5 | $3,950 |
| 1950 | 0 | $0 |
| 1998 | 3 | $210 |
| 1952 | 0 | $0 |

Michael Hayes

Thomas J. Tsagarakis

Chris & Becky Pyne

Jeff Odiorne

Lane Family

Eric Darci

David B Barker Jr

Michael Giordano

Anonymous

William F. Rueger, Jr.
📣 Advocates
Community Advocates
Generated 3277 clicks and 432 gifts, totaling $51,5212026 PBAF Challengers
Generated 1 click
Gave $30,000 because 1,000 gifts were made during a Challenge!
2026 PBAF Challengers
Gave $25,000 during a Challenge!
Douglas Welling
Generated 974 clicks and 210 gifts, totaling $17,959Matthew Egan
Generated 351 clicks and 114 gifts, totaling $17,7842026 PBAF Challengers
Gave $15,000 because 500 gifts were made during a Challenge!
LJ Que
Generated 539 clicks and 95 gifts, totaling $13,714Anonymous alum and tennis enthusiast
Gave $10,000 during a Challenge!
Anonymous Field Hockey Family
Gave $10,000 during a Challenge!
Anonymous Challenger
Gave $10,000 during a Challenge!
