Featured
Gifts to Club: Men's Rugby contribute to...

Your gift to the Men's Rugby team will go towards things like:
- Overseas Rugby Experience
- Team Building Experiences
- Out-of-Region Competition
We encourage you to split your gift between the PBAF and Men's Rugby to help us strive for team excellence and ensure equity across all varsity teams!
Support up to five areas in one transaction by selecting an “Area(s) of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact pbaf@bowdoin.edu for support.
Follow along and spread the word by tagging @bowdoinrugby, @goubears, and @bowdoinalumni!
Please note that gifts to the Go U Bears Challenge are annual gifts and do not go to the Men's Rugby endowment. If you'd like more information on contributing to the endowment, please contact Christi Lumiere at clumiere@bowdoin.edu or (207) 721-5089.
🏅Leaderboards
View All Donors| Class Year / Affiliation | Donors | Raised ($) |
|---|---|---|
| 1952 | 0 | $0 |
| 2023 | 11 | $260 |
| 2009 | 3 | $1,150 |
| 1981 | 0 | $0 |
| 1955 | 0 | $0 |
| 1977 | 0 | $0 |
| 2018 | 2 | $290 |
| Faculty & Staff | 1 | $50 |
| 1965 | 1 | $100 |
| 1999 | 1 | $20 |
| 1988 | 1 | $200 |
| 1954 | 0 | $0 |
| 1950 | 0 | $0 |
| 1945 | 0 | $0 |
| 2025 | 9 | $219 |
| 2029 | 19 | $155 |
| 2020 | 1 | $100 |
| 1967 | 0 | $0 |
| Grandparents | 10 | $480 |
| 2016 | 0 | $0 |
| 1992 | 5 | $5,000 |
| 1968 | 0 | $0 |
| 2012 | 0 | $0 |
| 1978 | 0 | $0 |
| 2024 | 6 | $135 |
| 1995 | 2 | $55 |
| Friend | 65 | $1,270 |
| 1953 | 0 | $0 |
| 1973 | 1 | $50 |
| 2027 | 10 | $90 |
| Parents | 38 | $4,825 |
| 1970 | 0 | $0 |
| 1959 | 0 | $0 |
| 1958 | 0 | $0 |
| 2010 | 2 | $150 |
| 2000 | 1 | $1,000 |
| 2021 | 2 | $200 |
| 2028 | 10 | $167 |
| 2026 | 15 | $85 |
| 2014 | 2 | $200 |
| 1956 | 0 | $0 |
| 1960 | 0 | $0 |
| 2011 | 4 | $600 |
| 1997 | 0 | $0 |
| 1974 | 0 | $0 |
| 1949 | 0 | $0 |
| 1990 | 1 | $100 |
| 2015 | 1 | $250 |
| 1947 | 0 | $0 |
| 1961 | 0 | $0 |
| 1946 | 0 | $0 |
| 1943 | 0 | $0 |
| 1980 | 0 | $0 |
| 1957 | 0 | $0 |
| 1975 | 0 | $0 |
| 2004 | 2 | $125 |
| 1963 | 0 | $0 |
| 1987 | 1 | $100 |
| 1942 | 0 | $0 |
| 1994 | 0 | $0 |
| 2003 | 4 | $750 |
| 1962 | 0 | $0 |
| 2013 | 6 | $725 |
| 1982 | 0 | $0 |
| 1985 | 1 | $50 |
| 1983 | 0 | $0 |
| 2019 | 2 | $25 |
| 1976 | 0 | $0 |
| 1991 | 0 | $0 |
| 2002 | 1 | $50 |
| 1964 | 0 | $0 |
| 1971 | 1 | $100 |
| 1979 | 0 | $0 |
| 2022 | 1 | $50 |
| 2005 | 1 | $50 |
| 1984 | 0 | $0 |
| 1948 | 0 | $0 |
| 1972 | 0 | $0 |
| 1951 | 0 | $0 |
| 1993 | 5 | $360 |
| 2007 | 0 | $0 |
| 1969 | 0 | $0 |
| 2001 | 0 | $0 |
| 1998 | 2 | $120 |
| 1996 | 2 | $200 |
| 2008 | 1 | $200 |
| 1989 | 1 | $500 |
| 2006 | 2 | $200 |
| 2017 | 0 | $0 |
| 1966 | 0 | $0 |
| 1986 | 2 | $300 |
| 1944 | 0 | $0 |










