Featured
Gifts to Club: Rowing contribute to...

Your gift to the Rowing team will go towards things like:
- Break travel--spring training trip to Camp Bob
- Out-of-region travel (the ACRA National Championship, the highest level of competition for club teams across the country)
- Team-building experiences
We encourage you to split your gift between the PBAF and Rowing to help us strive for team excellence and ensure equity across all varsity teams!
Support up to five areas in one transaction by selecting an “Area(s) of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact pbaf@bowdoin.edu for support.
Follow along and spread the word by tagging @bowdoinrowing, @goubears, and @bowdoinalumni!
Please note that gifts to the Go U Bears Challenge are annual gifts and do not go to the Rowing endowment.
🏅Leaderboards
View All DonorsRowing Leaderboard
| Class Year / Affiliation | Donors | Raised ($) |
|---|---|---|
| 1978 | 0 | $0 |
| 1985 | 0 | $0 |
| 1990 | 1 | $250 |
| 1966 | 0 | $0 |
| 1999 | 1 | $100 |
| 2004 | 3 | $425 |
| 1955 | 0 | $0 |
| 1988 | 2 | $120 |
| 1957 | 0 | $0 |
| 1994 | 2 | $650 |
| 1944 | 0 | $0 |
| 2025 | 12 | $3,264 |
| 2019 | 2 | $255 |
| 1965 | 0 | $0 |
| 1943 | 0 | $0 |
| 2020 | 5 | $235 |
| 1963 | 0 | $0 |
| 2008 | 0 | $0 |
| 2001 | 1 | $100 |
| 2014 | 1 | $100 |
| 1977 | 0 | $0 |
| 1987 | 0 | $0 |
| 2003 | 2 | $200 |
| 1984 | 0 | $0 |
| 1954 | 0 | $0 |
| 1989 | 1 | $150 |
| 1951 | 0 | $0 |
| 2026 | 12 | $270 |
| 1947 | 0 | $0 |
| 2005 | 2 | $2,005 |
| 1956 | 0 | $0 |
| 1952 | 0 | $0 |
| 2010 | 3 | $125 |
| 1982 | 1 | $50 |
| 1986 | 0 | $0 |
| 2021 | 0 | $0 |
| 2011 | 0 | $0 |
| 1998 | 1 | $100 |
| 1959 | 0 | $0 |
| 1950 | 0 | $0 |
| 1995 | 1 | $50 |
| 1980 | 0 | $0 |
| 1971 | 0 | $0 |
| 2009 | 0 | $0 |
| 1968 | 0 | $0 |
| 1958 | 2 | $1,500 |
| 1942 | 0 | $0 |
| 2006 | 1 | $50 |
| 1953 | 0 | $0 |
| 1970 | 1 | $50 |
| 1997 | 1 | $100 |
| 2013 | 1 | $100 |
| 1996 | 3 | $1,500 |
| 1973 | 0 | $0 |
| 1945 | 0 | $0 |
| 1948 | 0 | $0 |
| 2018 | 6 | $570 |
| 1992 | 0 | $0 |
| 2002 | 1 | $500 |
| 1975 | 0 | $0 |
| 1962 | 0 | $0 |
| 1960 | 0 | $0 |
| 1976 | 0 | $0 |
| Faculty & Staff | 7 | $475 |
| Friend | 52 | $4,000 |
| 2012 | 1 | $25 |
| 1993 | 0 | $0 |
| 1946 | 0 | $0 |
| 2000 | 0 | $0 |
| 2024 | 4 | $161 |
| 2007 | 0 | $0 |
| 2016 | 0 | $0 |
| 1974 | 0 | $0 |
| 1967 | 0 | $0 |
| 2017 | 1 | $100 |
| 1964 | 1 | $250 |
| 2015 | 2 | $45 |
| 1983 | 1 | $100 |
| 1961 | 0 | $0 |
| 1979 | 0 | $0 |
| 1991 | 1 | $150 |
| Parents | 78 | $15,415 |
| 2028 | 11 | $115 |
| 1969 | 1 | $250 |
| 2029 | 23 | $345 |
| 2023 | 8 | $335 |
| 1949 | 0 | $0 |
| 2027 | 9 | $170 |
| Grandparents | 14 | $2,595 |
| 2022 | 9 | $410 |
| 1981 | 0 | $0 |
| 1972 | 0 | $0 |

Keely and Taylor Boyer

Madeline

Brenner Family

Beck Welling

Erin Whipple

Anonymous

Gianni Jannke

Christine ‘04 and John ‘05 Haines

Finn Waterston

Meg Janes
📣 Advocates
Community Advocates
Generated 3263 clicks and 432 gifts, totaling $51,5212026 PBAF Challengers
Generated 1 click
Gave $30,000 because 1,000 gifts were made during a Challenge!
2026 PBAF Challengers
Gave $25,000 during a Challenge!
Douglas Welling
Generated 972 clicks and 210 gifts, totaling $17,959Matthew Egan
Generated 349 clicks and 114 gifts, totaling $17,7842026 PBAF Challengers
Gave $15,000 because 500 gifts were made during a Challenge!
LJ Que
Generated 539 clicks and 95 gifts, totaling $13,714Anonymous alum and tennis enthusiast
Gave $10,000 during a Challenge!
Anonymous Field Hockey Family
Gave $10,000 during a Challenge!
Anonymous Challenger
Gave $10,000 during a Challenge!
