Featured
Gifts to Women's Rugby contribute to...

Your gift to the Women's Rugby team will go towards things like:
- 2027 Spring break trip
- VEO Film Analytics Subscription
- Specialized Rhino Contact Tops
- StatSport Player GPS Units
We encourage you to split your gift between the PBAF and Women's Rugby to help us strive for team excellence and ensure equity across all varsity teams!
Support up to five areas in one transaction by selecting an “Area(s) of Impact” on the gift form and then clicking “+Add Another.” Your gift to the team will be reflected on this page, and gifts to other areas will reflect on their respective pages.
Questions? Contact pbaf@bowdoin.edu for support.
Follow along and spread the word by tagging @bowdoinwrugby, @goubears, and @bowdoinalumni!
Please note that gifts to the Go U Bears Challenge are annual gifts and do not go to the Women's Rugby endowment. If you'd like more information on contributing to the endowment, please contact Christi Lumiere at clumiere@bowdoin.edu or (207) 721-5089.
🏅Leaderboards
View All Donors| Class Year / Affiliation | Donors | Raised ($) |
|---|---|---|
| Parents | 4 | $4,600 |
| 2016 | 0 | $0 |
| 2028 | 1 | $50 |
| 1944 | 0 | $0 |
| 1967 | 0 | $0 |
| 1987 | 0 | $0 |
| 1963 | 0 | $0 |
| Grandparents | 1 | $500 |
| 1946 | 0 | $0 |
| 2009 | 2 | $150 |
| 2005 | 1 | $100 |
| 1975 | 0 | $0 |
| 1979 | 0 | $0 |
| 1981 | 0 | $0 |
| 2002 | 2 | $125 |
| 1952 | 0 | $0 |
| 1990 | 0 | $0 |
| Friend | 1 | $25 |
| 2015 | 0 | $0 |
| 1968 | 0 | $0 |
| 1950 | 0 | $0 |
| 1988 | 0 | $0 |
| 1957 | 0 | $0 |
| 1965 | 0 | $0 |
| 2018 | 0 | $0 |
| 2012 | 0 | $0 |
| 1980 | 0 | $0 |
| 1960 | 0 | $0 |
| 1964 | 0 | $0 |
| 1978 | 0 | $0 |
| 1953 | 0 | $0 |
| 1991 | 0 | $0 |
| 1970 | 0 | $0 |
| 2024 | 0 | $0 |
| 1985 | 0 | $0 |
| 1943 | 0 | $0 |
| 2017 | 1 | $20 |
| 1994 | 0 | $0 |
| 1989 | 0 | $0 |
| 2013 | 0 | $0 |
| 2008 | 0 | $0 |
| 1958 | 0 | $0 |
| 1951 | 0 | $0 |
| 1962 | 0 | $0 |
| 1983 | 0 | $0 |
| 1982 | 0 | $0 |
| 1998 | 0 | $0 |
| 1986 | 0 | $0 |
| 1956 | 0 | $0 |
| 1972 | 0 | $0 |
| 1949 | 0 | $0 |
| 1997 | 1 | $50 |
| 2003 | 3 | $700 |
| 1954 | 0 | $0 |
| 2000 | 2 | $200 |
| 1976 | 0 | $0 |
| 1974 | 0 | $0 |
| 1996 | 0 | $0 |
| 1942 | 0 | $0 |
| 2019 | 0 | $0 |
| 1947 | 0 | $0 |
| 2021 | 0 | $0 |
| 2010 | 1 | $50 |
| 2001 | 0 | $0 |
| 1959 | 0 | $0 |
| 1955 | 0 | $0 |
| 2025 | 0 | $0 |
| 2007 | 0 | $0 |
| 2026 | 0 | $0 |
| 2029 | 1 | $50 |
| 1977 | 0 | $0 |
| 2022 | 1 | $20 |
| 2023 | 1 | $10 |
| 1995 | 1 | $500 |
| 2020 | 0 | $0 |
| 1992 | 0 | $0 |
| 1973 | 0 | $0 |
| 2011 | 0 | $0 |
| 2014 | 0 | $0 |
| 1961 | 0 | $0 |
| 1999 | 0 | $0 |
| 1969 | 0 | $0 |
| 1993 | 0 | $0 |
| 2006 | 0 | $0 |
| Faculty & Staff | 3 | $55 |
| 1971 | 0 | $0 |
| 1966 | 0 | $0 |
| 1945 | 0 | $0 |
| 2004 | 0 | $0 |
| 1984 | 0 | $0 |
| 1948 | 0 | $0 |
| 2027 | 0 | $0 |










