Click on the video below for a brief message of thanks from student-athletes:
On May 6 and 7, 2026, Bowdoin sports fans rallied to support student-athletes for the fourth year in a row. Once again, you broke donor records, demonstrating the strength and commitment of our great community!
Thank you to everyone who supported the effort this year and to our generous PBAF and sport-specific challengers.
Please reach out to pbaf@bowdoin.edu with any questions.

It's the fourth annual Go U Bears Athletic Fund Challenge and it's time to show Bowdoin student-athletes we've got their backs. It's time to...
GO U BEARS!
Split your gift between your favorite sports and the Polar Bear Athletic Fund. Why? Because the PBAF ensures equity across every team, supporting every student-athlete with resources like:
Mindful performance coaching
Sports psychology
Nutrition guidance
Strength and conditioning
Athletic training treatment resources
Follow along and tag @goubears, @bowdoinalumni, and @bowdoincollege!
🏅Leaderboards
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1954 | 0 | $0 |
| 1966 | 8 | $1,900 |
| 2010 | 27 | $3,075 |
| 1976 | 8 | $1,500 |
| 2022 | 37 | $2,010 |
| 1973 | 9 | $5,275 |
| 1991 | 9 | $2,451 |
| 1974 | 11 | $2,874 |
| 1968 | 9 | $920 |
| 1971 | 8 | $1,300 |
| 1972 | 8 | $2,050 |
| 1957 | 4 | $500 |
| 2029 | 113 | $2,396 |
| 1949 | 0 | $0 |
| 1955 | 0 | $0 |
| 2015 | 28 | $3,567 |
| 1959 | 1 | $200 |
| 1970 | 6 | $3,200 |
| 1996 | 20 | $5,225 |
| 1952 | 1 | $50 |
| 2014 | 25 | $3,295 |
| 2009 | 25 | $5,495 |
| 1989 | 13 | $3,475 |
| 2007 | 17 | $6,799 |
| 1969 | 10 | $3,975 |
| 2025 | 80 | $6,138 |
| 1945 | 0 | $0 |
| 1953 | 1 | $50 |
| 1961 | 4 | $500 |
| 1942 | 0 | $0 |
| 1943 | 0 | $0 |
| 1956 | 1 | $100 |
| 2008 | 21 | $3,060 |
| 1951 | 0 | $0 |
| 1947 | 0 | $0 |
| 1946 | 0 | $0 |
| 1958 | 4 | $12,700 |
| 1962 | 9 | $1,750 |
| 2016 | 18 | $1,940 |
| 1984 | 13 | $1,950 |
| 1997 | 18 | $4,425 |
| 1983 | 22 | $4,965 |
| 1960 | 3 | $375 |
| 2013 | 34 | $3,220 |
| 1963 | 3 | $850 |
| 1944 | 0 | $0 |
| 1981 | 27 | $5,575 |
| 1965 | 7 | $1,350 |
| 2012 | 26 | $4,425 |
| 2021 | 30 | $2,115 |
| 1977 | 23 | $22,400 |
| 1987 | 11 | $2,287 |
| 1982 | 13 | $21,962 |
| 1978 | 17 | $3,550 |
| 1950 | 0 | $0 |
| 1967 | 6 | $1,100 |
| 1979 | 21 | $7,325 |
| 1988 | 17 | $7,030 |
| 2020 | 39 | $3,010 |
| 2006 | 33 | $8,035 |
| 1994 | 15 | $10,850 |
| 1986 | 14 | $3,450 |
| 1993 | 20 | $14,185 |
| 2024 | 63 | $4,188 |
| 2028 | 91 | $2,410 |
| 2026 | 76 | $1,141 |
| 2011 | 30 | $4,230 |
| 2017 | 26 | $3,080 |
| 1998 | 22 | $5,355 |
| 1990 | 14 | $7,670 |
| 1999 | 19 | $6,049 |
| 1995 | 19 | $6,980 |
| 2023 | 70 | $3,812 |
| 2004 | 23 | $2,872 |
| 1992 | 19 | $9,622 |
| 2005 | 19 | $3,705 |
| 2001 | 16 | $2,735 |
| 2027 | 107 | $1,909 |
| 2000 | 13 | $4,275 |
| 2003 | 20 | $5,325 |
| 1980 | 17 | $9,325 |
| 2002 | 27 | $3,955 |
| 2019 | 38 | $3,639 |
| 1985 | 11 | $3,750 |
| 2018 | 51 | $5,025 |
| 1975 | 10 | $5,020 |
| 1948 | 0 | $0 |
| 1964 | 11 | $2,550 |











